Investor-grade market data for 29 metro areas in Florida. Updated monthly.
| Market | Median Price | YoY Change | |
|---|---|---|---|
| Key West, FL | $966,271 | +0.5% | View data → |
| Naples-Marco Island, FL | $555,961 | -2.6% | View data → |
| Miami-Fort Lauderdale-Pompano Beach, FL | $476,598 | -0.9% | View data → |
| Crestview-Fort Walton Beach-Destin, FL | $441,682 | +0.5% | View data → |
| North Port-Sarasota-Bradenton, FL | $404,078 | -3.3% | View data → |
| The Villages, FL | $388,596 | -0.7% | View data → |
| Orlando-Kissimmee-Sanford, FL | $387,301 | -1.6% | View data → |
| Port St. Lucie, FL | $383,710 | -1.3% | View data → |
| Sebastian-Vero Beach, FL | $365,307 | -1.5% | View data → |
| Tampa-St. Petersburg-Clearwater, FL | $361,156 | -1.4% | View data → |
| Jacksonville, FL | $353,742 | -0.4% | View data → |
| Panama City, FL | $346,096 | +0.0% | View data → |
| Palm Bay-Melbourne-Titusville, FL | $344,486 | -0.7% | View data → |
| Cape Coral-Fort Myers, FL | $338,436 | -4.1% | View data → |
| Deltona-Daytona Beach-Ormond Beach, FL | $332,408 | -1.0% | View data → |
| Pensacola-Ferry Pass-Brent, FL | $312,296 | +1.4% | View data → |
| Gainesville, FL | $306,046 | -0.3% | View data → |
| Punta Gorda, FL | $299,149 | -5.2% | View data → |
| Lakeland-Winter Haven, FL | $298,822 | -1.9% | View data → |
| Okeechobee, FL | $291,266 | +0.7% | View data → |
| Tallahassee, FL | $287,230 | +1.2% | View data → |
| Clewiston, FL | $275,366 | -2.8% | View data → |
| Lake City, FL | $274,750 | +0.1% | View data → |
| Homosassa Springs, FL | $273,940 | -0.9% | View data → |
| Ocala, FL | $273,516 | -1.8% | View data → |
| Arcadia, FL | $252,954 | -0.4% | View data → |
| Wauchula, FL | $241,954 | +1.8% | View data → |
| Sebring-Avon Park, FL | $235,919 | -1.1% | View data → |
| Palatka, FL | $219,410 | +1.5% | View data → |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card