Investor-grade market data for 29 metro areas in Florida. Data through July 2026.
| Market | Median Price | YoY Change | |
|---|---|---|---|
| Key West, FL | $960,840 | +1.2% | View data → |
| Naples-Marco Island, FL | $553,831 | -1.9% | View data → |
| Miami-Fort Lauderdale-Pompano Beach, FL | $477,769 | -0.3% | View data → |
| Crestview-Fort Walton Beach-Destin, FL | $442,871 | +0.6% | View data → |
| North Port-Sarasota-Bradenton, FL | $404,446 | -2.5% | View data → |
| The Villages, FL | $387,864 | -0.5% | View data → |
| Orlando-Kissimmee-Sanford, FL | $386,867 | -1.3% | View data → |
| Port St. Lucie, FL | $383,699 | -1.1% | View data → |
| Sebastian-Vero Beach, FL | $366,119 | -1.2% | View data → |
| Tampa-St. Petersburg-Clearwater, FL | $361,634 | -1.0% | View data → |
| Jacksonville, FL | $353,050 | -0.2% | View data → |
| Panama City, FL | $344,879 | +0.3% | View data → |
| Palm Bay-Melbourne-Titusville, FL | $344,709 | -0.5% | View data → |
| Cape Coral-Fort Myers, FL | $337,352 | -3.4% | View data → |
| Deltona-Daytona Beach-Ormond Beach, FL | $332,955 | -0.6% | View data → |
| Pensacola-Ferry Pass-Brent, FL | $311,363 | +1.4% | View data → |
| Gainesville, FL | $304,902 | -0.4% | View data → |
| Punta Gorda, FL | $299,372 | -3.9% | View data → |
| Lakeland-Winter Haven, FL | $298,055 | -1.8% | View data → |
| Okeechobee, FL | $293,452 | +0.8% | View data → |
| Tallahassee, FL | $285,739 | +1.3% | View data → |
| Clewiston, FL | $274,157 | -3.2% | View data → |
| Homosassa Springs, FL | $272,840 | -0.6% | View data → |
| Ocala, FL | $272,790 | -1.8% | View data → |
| Lake City, FL | $271,437 | +0.3% | View data → |
| Arcadia, FL | $252,676 | -0.1% | View data → |
| Wauchula, FL | $244,152 | +1.0% | View data → |
| Sebring-Avon Park, FL | $233,884 | -0.9% | View data → |
| Palatka, FL | $220,063 | +1.3% | View data → |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card