Investor-grade market data for 23 metro areas in Wisconsin. Data through October 2026.
Of the 23 Wisconsin metros tracked here, Madison has the highest median home price ($439,816) and Marinette the lowest ($201,846); prices moved most in Shawano (+9.6% over 12 months) and least in Madison (+2.5%). Gross rental yield runs from 6.8% in Marinette down to 3.9% in Watertown-Fort Atkinson, and market momentum is strongest in Appleton (Hot, score 5) and weakest in Menomonie (Cooling, score -2).
| Market | Median Price | YoY Change | Rental Yield | Momentum |
|---|---|---|---|---|
| Madison, WI | $439,816 | +2.5% | 5.0% | Neutral · 3.8 mo supply |
| Whitewater, WI | $400,239 | +3.1% | 5.3% | Neutral · 4.3 mo supply |
| Milwaukee-Waukesha, WI | $382,089 | +4.3% | 4.7% | Warm · 2.8 mo supply |
| Watertown-Fort Atkinson, WI | $362,668 | +4.5% | 3.9% | Neutral · 3.5 mo supply |
| Appleton, WI | $346,164 | +4.3% | 4.3% | Hot · 2.4 mo supply |
| Green Bay, WI | $342,808 | +4.1% | 4.0% | Warm · 2.8 mo supply |
| Baraboo, WI | $340,484 | +4.7% | 4.3% | Warm · 2.5 mo supply |
| La Crosse-Onalaska, WI-MN | $329,508 | +3.8% | 5.0% | Warm · 2.2 mo supply |
| Sheboygan, WI | $320,397 | +4.3% | 4.8% | Warm · 2.2 mo supply |
| Eau Claire, WI | $319,204 | +2.6% | 4.3% | Neutral · 3.1 mo supply |
| Beaver Dam, WI | $318,641 | +4.8% | 4.7% | Neutral · 3.5 mo supply |
| Stevens Point, WI | $312,816 | +6.8% | 4.9% | Neutral · 4.9 mo supply |
| Racine, WI | $312,755 | +5.4% | 5.5% | Warm · 2.9 mo supply |
| Menomonie, WI | $310,414 | +3.2% | 5.0% | Cooling · 6.4 mo supply |
| Oshkosh-Neenah, WI | $302,542 | +4.1% | 5.1% | Warm · 2.5 mo supply |
| Janesville-Beloit, WI | $293,496 | +5.1% | 5.1% | Neutral · 3 mo supply |
| Fond du Lac, WI | $288,817 | +4.1% | 5.0% | Warm · 2.9 mo supply |
| Shawano, WI | $282,698 | +9.6% | 5.0% | Neutral · 3 mo supply |
| Wausau-Weston, WI | $267,931 | +7.1% | 4.2% | Warm · 2.9 mo supply |
| Manitowoc, WI | $262,226 | +4.2% | 5.2% | Neutral · 3.1 mo supply |
| Wisconsin Rapids-Marshfield, WI | $229,859 | +4.9% | 5.7% | Neutral · 3.9 mo supply |
| Platteville, WI | $224,033 | +3.0% | 6.3% | Neutral · 3.2 mo supply |
| Marinette, WI-MI | $201,846 | +4.0% | 6.8% | Warm · 2.9 mo supply |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card