Investor-grade market data for 20 metro areas in Washington. Data through October 2026.
Of the 20 Washington metros tracked here, Seattle-Tacoma-Bellevue has the highest median home price ($712,034) and Othello the lowest ($299,985); prices moved most in Pullman (+3.6% over 12 months) and least in Aberdeen (-2.8%). Gross rental yield runs from 5.9% in Aberdeen down to 3.7% in Seattle-Tacoma-Bellevue, and market momentum is strongest in Seattle-Tacoma-Bellevue (Neutral, score 0) and weakest in Mount Vernon-Anacortes (Cooling, score -3).
| Market | Median Price | YoY Change | Rental Yield | Momentum |
|---|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $712,034 | -2.5% | 3.7% | Neutral · 3.8 mo supply |
| Oak Harbor, WA | $628,960 | +0.0% | 4.0% | Neutral · 3.7 mo supply |
| Bellingham, WA | $602,568 | -0.5% | 3.9% | Neutral · 3.9 mo supply |
| Bremerton-Silverdale-Port Orchard, WA | $573,261 | +0.5% | 4.3% | Neutral · 3 mo supply |
| Mount Vernon-Anacortes, WA | $571,437 | -0.5% | 4.5% | Cooling · 4.2 mo supply |
| Olympia-Lacey-Tumwater, WA | $515,492 | -0.7% | 4.7% | Neutral · 4.4 mo supply |
| Wenatchee, WA | $512,388 | -0.1% | 4.1% | Neutral · 5.6 mo supply |
| Ellensburg, WA | $489,117 | -0.1% | 3.9% | Cooling · 7.6 mo supply |
| Port Angeles, WA | $478,756 | -1.5% | 5.1% | Neutral · 4.3 mo supply |
| Shelton, WA | $442,153 | -0.7% | 5.1% | Neutral · 4.5 mo supply |
| Kennewick-Richland, WA | $433,138 | +0.1% | 4.6% | Neutral · 4.8 mo supply |
| Centralia, WA | $424,977 | +0.3% | 4.3% | Neutral · 4.6 mo supply |
| Longview, WA | $410,716 | -0.6% | 4.0% | Neutral · 4.8 mo supply |
| Spokane-Spokane Valley, WA | $409,256 | -0.3% | 4.4% | Neutral · 4.1 mo supply |
| Walla Walla, WA | $409,076 | +0.2% | 4.5% | Neutral · 6 mo supply |
| Moses Lake, WA | $351,489 | -1.1% | 5.0% | Neutral · 5.6 mo supply |
| Yakima, WA | $345,620 | +0.0% | 4.6% | Neutral · 5.4 mo supply |
| Pullman, WA | $322,128 | +3.6% | 5.0% | Neutral · 5 mo supply |
| Aberdeen, WA | $311,415 | -2.8% | 5.9% | Cooling · 6.1 mo supply |
| Othello, WA | $299,985 | -2.4% | — | Cooling · 5.6 mo supply |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card