Investor-grade market data for 20 metro areas in Oregon. Updated monthly.
| Market | Median Price | YoY Change | |
|---|---|---|---|
| Hood River, OR | $699,872 | +1.8% | View data → |
| Bend, OR | $672,028 | -1.0% | View data → |
| Corvallis, OR | $563,492 | -0.1% | View data → |
| Portland-Vancouver-Hillsboro, OR-WA | $553,092 | -0.5% | View data → |
| Astoria, OR | $523,181 | -0.3% | View data → |
| Prineville, OR | $482,422 | +1.0% | View data → |
| Newport, OR | $478,802 | +0.5% | View data → |
| Eugene-Springfield, OR | $463,540 | +0.6% | View data → |
| Brookings, OR | $459,141 | -0.9% | View data → |
| Salem, OR | $455,223 | +0.5% | View data → |
| Medford, OR | $441,520 | +1.1% | View data → |
| Albany-Lebanon, OR | $414,303 | +0.3% | View data → |
| The Dalles, OR | $407,039 | +2.4% | View data → |
| Grants Pass, OR | $395,735 | +0.0% | View data → |
| Ontario, OR-ID | $378,051 | +3.7% | View data → |
| Coos Bay, OR | $354,901 | -1.1% | View data → |
| Roseburg, OR | $346,088 | +0.8% | View data → |
| La Grande, OR | $339,456 | +4.5% | View data → |
| Hermiston-Pendleton, OR | $316,072 | +1.9% | View data → |
| Klamath Falls, OR | $315,821 | +1.0% | View data → |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card