Investor-grade market data for 40 metro areas in Ohio. Data through October 2026.
Of the 40 Ohio metros tracked here, Columbus has the highest median home price ($325,824) and Portsmouth the lowest ($143,136); prices moved most in Greenville (+6.8% over 12 months) and least in Jackson (-0.4%). Gross rental yield runs from 9.9% in Cambridge down to 4.1% in Greenville, and market momentum is strongest in Defiance (Hot, score 4) and weakest in Cambridge (Cooling, score -3).
| Market | Median Price | YoY Change | Rental Yield | Momentum |
|---|---|---|---|---|
| Columbus, OH | $325,824 | +1.0% | 5.6% | Neutral · 3.6 mo supply |
| Cincinnati, OH-KY-IN | $304,027 | +1.7% | 6.1% | Neutral · 3.5 mo supply |
| Mount Vernon, OH | $287,036 | +3.6% | 5.6% | Neutral · 3.6 mo supply |
| Celina, OH | $276,329 | +4.7% | 4.3% | Neutral · 3.1 mo supply |
| Urbana, OH | $255,569 | +6.0% | 5.0% | Neutral · 3.7 mo supply |
| Bellefontaine, OH | $253,618 | +2.9% | 5.5% | Neutral · 3.7 mo supply |
| Wilmington, OH | $252,602 | +3.5% | 4.7% | Neutral · 4.1 mo supply |
| Cleveland-Elyria, OH | $249,000 | +3.5% | 6.8% | Neutral · 3 mo supply |
| Washington Court House, OH | $247,000 | +3.9% | 5.7% | Warm · 4.4 mo supply |
| Sidney, OH | $246,073 | +5.8% | 6.8% | Neutral · 3.5 mo supply |
| Ashland, OH | $243,724 | +3.9% | 4.7% | Warm · 1.9 mo supply |
| Wapakoneta, OH | $243,227 | +5.4% | 5.0% | Warm · 2.9 mo supply |
| Findlay, OH | $239,351 | +3.6% | 6.8% | Neutral · 3.4 mo supply |
| Sandusky, OH | $239,154 | +3.7% | 7.9% | Neutral · 4.9 mo supply |
| Akron, OH | $237,909 | +3.6% | 6.5% | Warm · 2.4 mo supply |
| Greenville, OH | $220,858 | +6.8% | 4.1% | Neutral · 2.6 mo supply |
| Canton-Massillon, OH | $216,635 | +4.5% | 6.2% | Warm · 2.7 mo supply |
| New Philadelphia-Dover, OH | $216,287 | +5.0% | 5.8% | Neutral · 3 mo supply |
| Zanesville, OH | $210,294 | +2.1% | 6.2% | Warm · 2.9 mo supply |
| Toledo, OH | $201,281 | +2.8% | 7.4% | Neutral · 3 mo supply |
| Chillicothe, OH | $200,595 | +2.8% | 6.1% | Neutral · 3.2 mo supply |
| Springfield, OH | $198,664 | +2.4% | 7.3% | Neutral · 4.5 mo supply |
| Mansfield, OH | $197,090 | +5.2% | 5.5% | Neutral · 2.5 mo supply |
| Norwalk, OH | $194,614 | +3.2% | 8.4% | Neutral · 3.7 mo supply |
| Coshocton, OH | $190,597 | +6.5% | — | Neutral · 3.3 mo supply |
| Lima, OH | $189,989 | +3.9% | 7.5% | Neutral · 3.5 mo supply |
| Fremont, OH | $187,589 | +3.2% | 6.4% | Warm · 1.7 mo supply |
| Defiance, OH | $185,953 | +2.6% | — | Hot · 3.3 mo supply |
| Van Wert, OH | $185,467 | +2.2% | — | Cooling · 4.2 mo supply |
| Marietta, OH | $185,403 | +3.8% | 9.8% | Cooling · 4.6 mo supply |
| Athens, OH | $184,743 | +2.9% | 7.3% | Neutral · 4.3 mo supply |
| Ashtabula, OH | $182,276 | +5.4% | 8.4% | Neutral · 2.8 mo supply |
| Tiffin, OH | $180,583 | +5.1% | 7.9% | Neutral · 2.9 mo supply |
| Marion, OH | $180,200 | +3.3% | 7.6% | Warm · 2.8 mo supply |
| Youngstown-Warren-Boardman, OH-PA | $171,747 | +4.0% | 7.4% | Neutral · 3.5 mo supply |
| Cambridge, OH | $163,850 | +3.5% | 9.9% | Cooling · 4.5 mo supply |
| Salem, OH | $162,105 | +4.0% | 6.1% | Cooling · 4.3 mo supply |
| Bucyrus-Galion, OH | $161,508 | +3.3% | 6.6% | Neutral · 2.4 mo supply |
| Jackson, OH | $144,699 | -0.4% | — | Neutral · 2.4 mo supply |
| Portsmouth, OH | $143,136 | +2.6% | — | Neutral · 7.6 mo supply |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card