Investor-grade market data for 25 metro areas in Missouri. Data through October 2026.
Of the 25 Missouri metros tracked here, Kansas City has the highest median home price ($323,161) and Kennett the lowest ($94,850); prices moved most in Poplar Bluff (+8.4% over 12 months) and least in Branson (-0.4%). Gross rental yield runs from 7.2% in Branson down to 3.5% in Maryville, and market momentum is strongest in Joplin (Warm, score 3) and weakest in Branson (Cold, score -4).
| Market | Median Price | YoY Change | Rental Yield | Momentum |
|---|---|---|---|---|
| Kansas City, MO-KS | $323,161 | +3.1% | 5.6% | Neutral · 3 mo supply |
| Columbia, MO | $317,681 | +2.2% | 5.4% | Warm · 3.6 mo supply |
| Warrensburg, MO | $281,324 | +3.2% | 4.6% | Neutral · 3.6 mo supply |
| Jefferson City, MO | $273,993 | +5.8% | 4.1% | Neutral · 2.1 mo supply |
| St. Louis, MO-IL | $272,313 | +2.7% | 6.2% | Neutral · 3.1 mo supply |
| Springfield, MO | $269,716 | +2.8% | 5.5% | Neutral · 3.6 mo supply |
| Branson, MO | $244,034 | -0.4% | 7.2% | Cold · 7.9 mo supply |
| Lebanon, MO | $236,941 | +4.2% | 4.7% | Neutral · 5.6 mo supply |
| Rolla, MO | $230,637 | +4.3% | 4.4% | Cooling · 4.7 mo supply |
| Fort Leonard Wood, MO | $228,487 | +3.9% | 6.3% | Neutral · 5.2 mo supply |
| Joplin, MO | $225,461 | +2.4% | 6.5% | Warm · 3.8 mo supply |
| Cape Girardeau, MO-IL | $224,581 | +4.5% | 5.6% | Cooling · 4.2 mo supply |
| Maryville, MO | $224,435 | +3.2% | 3.5% | Cooling · 3.6 mo supply |
| West Plains, MO | $214,067 | +5.8% | — | Neutral · 5.7 mo supply |
| Hannibal, MO | $213,692 | +3.6% | 5.8% | Warm · 3.4 mo supply |
| St. Joseph, MO-KS | $212,074 | +3.6% | 5.7% | Neutral · 3.4 mo supply |
| Sedalia, MO | $196,388 | +2.4% | 6.2% | Warm · 3.8 mo supply |
| Farmington, MO | $192,959 | +2.1% | 5.9% | Neutral · 3.1 mo supply |
| Kirksville, MO | $190,742 | +3.7% | 5.0% | Cooling · 5.9 mo supply |
| Mexico, MO | $187,711 | +5.4% | — | Neutral · 4.4 mo supply |
| Marshall, MO | $187,524 | +4.7% | — | Neutral · 3.1 mo supply |
| Moberly, MO | $180,388 | +3.6% | — | Neutral · 4.2 mo supply |
| Poplar Bluff, MO | $166,617 | +8.4% | — | Cooling · 5.8 mo supply |
| Sikeston, MO | $157,729 | +1.0% | 7.1% | Neutral · 4.1 mo supply |
| Kennett, MO | $94,850 | +8.3% | — | Cooling · 4.9 mo supply |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card