Investor-grade market data for 7 metro areas in Maryland. Updated monthly.
| Market | Median Price | YoY Change | |
|---|---|---|---|
| Easton, MD | $479,186 | -0.5% | View data → |
| California-Lexington Park, MD | $419,788 | +2.2% | View data → |
| Salisbury, MD-DE | $417,129 | -0.8% | View data → |
| Baltimore-Columbia-Towson, MD | $390,541 | +0.6% | View data → |
| Hagerstown-Martinsburg, MD-WV | $313,332 | +2.1% | View data → |
| Cambridge, MD | $268,326 | +0.6% | View data → |
| Cumberland, MD-WV | $157,482 | +1.9% | View data → |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card