Investor-grade market data for 7 metro areas in Maryland. Updated monthly.
| Market | Median Price | YoY Change | |
|---|---|---|---|
| Easton, MD | $497,523 | -0.1% | View data → |
| California-Lexington Park, MD | $440,113 | +2.7% | View data → |
| Salisbury, MD-DE | $430,361 | -0.1% | View data → |
| Baltimore-Columbia-Towson, MD | $407,614 | +0.6% | View data → |
| Hagerstown-Martinsburg, MD-WV | $328,561 | +2.3% | View data → |
| Cambridge, MD | $276,878 | +2.0% | View data → |
| Cumberland, MD-WV | $172,814 | +2.1% | View data → |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card