Investor-grade market data for 13 metro areas in Idaho. Data through July 2026.
| Market | Median Price | YoY Change | |
|---|---|---|---|
| Hailey, ID | $1,062,484 | +9.5% | View data → |
| Sandpoint, ID | $656,972 | +2.2% | View data → |
| Coeur d'Alene, ID | $605,399 | +2.0% | View data → |
| Boise City, ID | $497,096 | +0.7% | View data → |
| Moscow, ID | $480,343 | +0.9% | View data → |
| Rexburg, ID | $444,852 | +4.8% | View data → |
| Idaho Falls, ID | $413,737 | +1.1% | View data → |
| Blackfoot, ID | $393,991 | +2.8% | View data → |
| Twin Falls, ID | $388,787 | +2.8% | View data → |
| Lewiston, ID-WA | $379,653 | +1.7% | View data → |
| Mountain Home, ID | $360,857 | +1.8% | View data → |
| Pocatello, ID | $355,736 | +1.5% | View data → |
| Burley, ID | $339,736 | +2.6% | View data → |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card