Investor-grade market data for 37 metro areas in Georgia. Data through October 2026.
Of the 37 Georgia metros tracked here, Jefferson has the highest median home price ($397,272) and Fitzgerald the lowest ($121,409); prices moved most in Americus (+6.0% over 12 months) and least in Savannah (-2.8%). Gross rental yield runs from 9.0% in Bainbridge down to 5.4% in Gainesville, and market momentum is strongest in Bainbridge (Neutral, score 1) and weakest in Cornelia (Cold, score -4).
| Market | Median Price | YoY Change | Rental Yield | Momentum |
|---|---|---|---|---|
| Jefferson, GA | $397,272 | -1.1% | 6.4% | Cooling · 8.5 mo supply |
| Gainesville, GA | $381,409 | -1.5% | 5.4% | Cooling · 7.3 mo supply |
| Atlanta-Sandy Springs-Alpharetta, GA | $372,927 | -1.5% | 5.9% | — |
| Athens-Clarke County, GA | $364,171 | +1.3% | 6.1% | Neutral · 5.3 mo supply |
| Savannah, GA | $337,955 | -2.8% | 6.2% | Neutral · 5.9 mo supply |
| Cornelia, GA | $321,775 | +1.3% | 6.2% | Cold · 8 mo supply |
| Brunswick, GA | $318,265 | +1.2% | 6.2% | Cooling · 7.9 mo supply |
| St. Marys, GA | $300,907 | -0.1% | 6.6% | Neutral · 6.3 mo supply |
| Statesboro, GA | $274,324 | -1.0% | 6.2% | Cooling · 5.2 mo supply |
| Calhoun, GA | $274,123 | +2.3% | 6.7% | Cooling · 6.2 mo supply |
| Hinesville, GA | $255,536 | -0.1% | 8.0% | Cooling · 8 mo supply |
| Warner Robins, GA | $253,069 | +2.5% | 7.1% | Neutral · 4.1 mo supply |
| Augusta-Richmond County, GA-SC | $247,989 | +2.2% | 7.1% | Cooling · 5.7 mo supply |
| Dalton, GA | $242,767 | -0.3% | 6.7% | Cooling · 6 mo supply |
| Toccoa, GA | $231,667 | +2.4% | 7.8% | Neutral · 7.8 mo supply |
| Rome, GA | $231,380 | +1.0% | 6.5% | Cooling · 5.4 mo supply |
| Milledgeville, GA | $226,716 | +0.1% | 7.8% | Cooling · 5.7 mo supply |
| Thomasville, GA | $225,122 | +3.0% | 7.9% | Cooling · 7.6 mo supply |
| Valdosta, GA | $223,023 | +3.3% | 6.9% | Cooling · 7.2 mo supply |
| Cedartown, GA | $218,533 | +2.2% | 6.7% | Cooling · 3.7 mo supply |
| Columbus, GA-AL | $208,237 | +3.0% | 7.6% | Neutral · 4.2 mo supply |
| Jesup, GA | $208,158 | +4.7% | 7.2% | Cooling · 8.6 mo supply |
| Tifton, GA | $206,376 | +3.0% | 7.5% | Cooling · 4.4 mo supply |
| LaGrange, GA-AL | $199,545 | +2.1% | 7.6% | Cooling · 4.8 mo supply |
| Macon-Bibb County, GA | $196,167 | +2.3% | 7.5% | Cold · 6.5 mo supply |
| Thomaston, GA | $185,321 | +1.8% | — | Neutral · 4.1 mo supply |
| Summerville, GA | $172,903 | +2.6% | — | Cooling · 5.6 mo supply |
| Bainbridge, GA | $169,750 | +3.7% | 9.0% | Neutral |
| Dublin, GA | $169,726 | +4.8% | 7.7% | Cold · 6.7 mo supply |
| Vidalia, GA | $168,795 | +1.9% | 8.9% | Cooling · 5.4 mo supply |
| Douglas, GA | $166,875 | +3.9% | — | Cold · 7.3 mo supply |
| Moultrie, GA | $166,198 | +4.7% | 8.2% | Neutral · 6.6 mo supply |
| Albany, GA | $165,309 | +3.7% | 7.5% | Cold · 13.8 mo supply |
| Waycross, GA | $162,972 | +2.4% | 7.5% | Cooling · 8.9 mo supply |
| Americus, GA | $140,869 | +6.0% | 8.4% | Cooling · 10 mo supply |
| Cordele, GA | $139,730 | +4.6% | 7.0% | Cooling · 7.7 mo supply |
| Fitzgerald, GA | $121,409 | -0.8% | — | Cooling · 9.4 mo supply |
Forecasts, migration flows, demographics, climate risk scores, and investment analytics.
Start Free — No credit card